KẾT QUẢ BÓNG ĐÁ 24H
Thứ Bảy, 07/11 · 22:55
Arsenal0 - 0Nghỉ giữa hiệp
Hull CityTrực tiếp 1. FSV Mainz 05 vs FC Bayern Munich
Bundesliga · Vòng 9 · 21:30 07/11/2026 (giờ VN)
Diễn biến 1. FSV Mainz 05 vs FC Bayern Munich
- 14'⚽Joshua KimmichKiến tạo: Harry Kane0-1
- 45'⇄Jonas UrbigRa: Manuel Neuer
- Hết hiệp 1 · 0-1
- 57'⚽Lennart KarlKiến tạo: Harry Kane0-2
Thống kê trận đấu
1. FSV Mainz 05FC Bayern Munich
30Kiểm soát bóng (%)70
0Sút trúng đích5
5Sút không trúng đích3
4Phạt góc5
35Tấn công nguy hiểm48
55Tấn công89
0Thẻ vàng0
0Thẻ đỏ0
Đội hình xuất phát 1. FSV Mainz 05 vs FC Bayern Munich
27Zentner21Costa3Gruber48Potulski19Caci10Amiri6Sano7Jae-Sung30Widmer11Königsdörffer23Becker1Neuer27Laimer2Upamecano4Tah44Stanišić6Kimmich45Pavlović17Olise42Karl11Brown9Kane
1. FSV Mainz 05 3-5-2
- 27Robin Zentner TM
- 3Fabio Gruber HV
- 21Danny da Costa HV
- 48Kacper Potulski HV
- 6Kaishu Sano TV
- 7Lee Jae-Sung TV
- 10Nadiem Amiri TV
- 19Anthony Caci TV
- 30Silvan Widmer (C) TV
- 11Ransford Königsdörffer TĐ
- 23Sheraldo Becker TĐ
Dự bị (9)
- 1Alexander Schwolow
- 16Stefan Bell
- 47Rael Nakuzola
- 5Eric Martel
- 8Paul Nebel
- 15Lennard Maloney
- 24Sota Kawasaki
- 9Phillip Tietz
- 17Benedict Hollerbach
Vắng mặt / chấn thương (4)
- Phillipp Mwene Yellow card suspension
- Dominik Kohr Foot injury
- Stefan Posch Red card suspension
- Silas Katompa Mvumpa Shinbone injury
HLV: Urs Fischer
FC Bayern Munich 4-2-3-1
- 1Manuel Neuer (C) TM
- 2Dayot Upamecano HV
- 4Jonathan Tah HV
- 27Konrad Laimer HV
- 44Josip Stanišić HV
- 6Joshua Kimmich TV
- 11Nathaniel Brown TV
- 17Michael Olise TV
- 42Lennart Karl TV
- 45Aleksandar Pavlović TV
- 9Harry Kane TĐ
Dự bị (8)
- 26Sven Ulreich
- 40Jonas Urbig
- 3Kim Min-Jae
- 19Alphonso Davies
- 21Hiroki Ito
- 23Sacha Boey
- 8Tom Bischof
- 46Tim Binder
Vắng mặt / chấn thương (5)
- Serge Gnabry Muscle Injury
- Luis Díaz Muscle Injury
- Ismael Saibari Ankle injury
- Jamal Musiala Muscle Injury
- Bara Sapoko Ndiaye Wound
HLV: Vincent Kompany
Vị trí trên bảng xếp hạng Bundesliga
| # | Đội | Trận | T-H-B | HS | Điểm |
|---|---|---|---|---|---|
| 1 | FC Bayern Munich | 8 | 5-3-0 | 19 | 18 |
| 2 | Borussia Dortmund | 8 | 5-3-0 | 8 | 18 |
| 9 | Eintracht Frankfurt | 8 | 3-2-3 | -5 | 11 |
| 10 | 1. FSV Mainz 05 | 8 | 3-1-4 | 0 | 10 |
| 11 | FC Augsburg | 8 | 2-3-3 | 3 | 9 |
Lịch sử đối đầu 1. FSV Mainz 05 vs FC Bayern Munich
| 25/04/2026 | Bundesliga | 1. FSV Mainz 05 | 3-4 | FC Bayern Munich |
| 14/12/2025 | Bundesliga | FC Bayern Munich | 2-2 | 1. FSV Mainz 05 |
| 26/04/2025 | Bundesliga | FC Bayern Munich | 3-0 | 1. FSV Mainz 05 |
| 14/12/2024 | Bundesliga | 1. FSV Mainz 05 | 2-1 | FC Bayern Munich |
| 30/10/2024 | DFB Pokal | 1. FSV Mainz 05 | 0-4 | FC Bayern Munich |
| 09/03/2024 | Bundesliga | FC Bayern Munich | 8-1 | 1. FSV Mainz 05 |
Phong độ gần đây (10 trận)
1. FSV Mainz 05
| 19/09/2026 | Bundesliga | Borussia Monchengladbach | 3-4 | 1. FSV Mainz 05 |
| 12/09/2026 | Bundesliga | 1. FSV Mainz 05 | 1-3 | Eintracht Frankfurt |
| 06/09/2026 | Bundesliga | Hamburger SV | 0-5 | 1. FSV Mainz 05 |
| 29/08/2026 | Bundesliga | 1. FSV Mainz 05 | 0-0 | SC Paderborn 07 |
| 23/08/2026 | DFB Pokal | VfB 1921 Krieschow | 0-9 | 1. FSV Mainz 05 |
| 15/08/2026 | Giao hữu | 1. FSV Mainz 05 | 2-1 | Bournemouth AFC |
| 08/08/2026 | Giao hữu | 1. FSV Mainz 05 | 4-0 | Paris FC |
| 01/08/2026 | Giao hữu | Udinese | 3-3 | 1. FSV Mainz 05 |
| 31/07/2026 | Giao hữu | 1. FSV Mainz 05 | 1-0 | Shabab Al Ahli |
| 25/07/2026 | Giao hữu | 1. FSV Mainz 05 | 3-0 | Holstein Kiel |
FC Bayern Munich
| 18/09/2026 | Bundesliga | FC Bayern Munich | 7-0 | 1. FC Union Berlin |
| 13/09/2026 | Bundesliga | SV 07 Elversberg | 1-2 | FC Bayern Munich |
| 10/09/2026 | UEFA Champions League | FC Bayern Munich | 5-0 | FK Bodo/Glimt |
| 05/09/2026 | Bundesliga | Schalke 04 | 0-0 | FC Bayern Munich |
| 02/09/2026 | DFB Pokal | VfL Osnabrück | 1-4 | FC Bayern Munich |
| 28/08/2026 | Bundesliga | FC Bayern Munich | 5-1 | VfB Stuttgart |
| 22/08/2026 | DFL Supercup | Borussia Dortmund | 1-2 | FC Bayern Munich |
| 18/08/2026 | Giao hữu | 1. FC Heidenheim 1846 | 2-4 | FC Bayern Munich |
| 15/08/2026 | Telekom Cup | FC Bayern Munich | 3-1 | RB Leipzig |
| 07/08/2026 | Giao hữu | FC Bayern Munich | 2-1 | Aston Villa |
Các trận khác của Bundesliga ngày 07/11
Kết quả và BXH Bundesliga · Lịch thi đấu bóng đá · Kết quả bóng đá hôm nay
Đọc bài phân tích chuyên sâu trước khi check tỉ số bóng đá.








